
MIR-154
Ambient Temperature : -10°C to 60°C
Effective Capacity : 123 liters (4.3 cu.ft.)
| Model | MIR-154 |
|---|---|
| External Dimensions | 700 x 580 x 1018 (mm) / 27.6 x 22.8 x 40.1 (inch) |
| Internal Dimensions | 620 x 368 x 555 (mm) / 24.4 x 14.5 x 21.9 (inch) |
| Net Weight | 78 kg |
| Effective Capacity | 123 liters (4.3 cu.ft.) |
| External Cabinet | Galvanized steel with baked-on finish |
| Internal Cabinet | Stainless steel |
| Doors | Galvanized steel with baked-on finish, triple-pane glass |
| Shelves | 3 Polyethylene coated steel wire, adjustable |
| Insulation | Foamed-in-place rigid polyurethane |
| Air Circulation | Forced air circulation |
| Compressor | Hermetic type, Single phase, Output 150 W |
| Evaporator | Wire and tube type natural air cooling system |
| Condensor | Wire and tube type natural air cooling system |
| Defrosting | Manual / Automatic |
| Defrost Heater | Cord heater 141 W |
| Tempearture Sensor | Digital setting with keylock, digital display |
| Tempearture Controller | Microprocessor PID system (when compressor operates, ON-OFF control) |
| Temperature Control Range | – 10 °C to + 60 °C (Ambient temperature: + 5 °C to + 35 °C, no load) |
| Temperature Fluctuation |
± 0.2 degrees at Heater PID control (SV 50 °C, Ambient temperature: 20 °C, no load) ± 1.5 degrees at Compressor ON-OFF control (SV 5 °C, Ambient temperature: 20 °C, no load) |
| Temperature Uniformity | ± 0.5 degrees (Setting temperature 37 °C, Ambient temperature 20 °C, no load) |
| Alarms | When temperature deviates more than ± 1.0 °C to ± 5.0 °C, visual and audible alarm |
| Program Function | 12 -step repeat from 1 – 98 times or unlimited. Max. 10 programs memorized. |
| Lighting | 15 W x 1, Fluorescent lamp (Setting temperature + 5 °C to 50 °C) |