
MIR-554
Ambient Temperature : -10°C to 60°C
Effective Capacity : 406 liters (14.3 cu.ft.)
| Model | MIR-554 |
|---|---|
| External Dimensions | 800 x 832 x 1810 (mm) / 31.5 x 32.8 x 71.3 (inch) |
| Internal Dimensions | 640 x 550 x 1160 (mm) / 25.2 x 21.7 x 45.7 (inch) |
| Net Weight | 195 kg (429.9 lbs.) |
| Effective Capacity | 406 liters (14.3 cu.ft.) |
| External Cabinet | Galvanized steel with baked-on finish |
| Internal Cabinet | Stainless steel |
| Doors | Galvanized steel with baked-on finish,triple-pane glass with observation door |
| Shelves | 5 Polyethylene coated steel wire, adjustable |
| Insulation | Foamed-in-place rigid polyurethane |
| Air Circulation | Forced air circulation |
| Compressor | Hermetic type, Single phase, Output 250 W |
| Evaporator | Fin and tube type, forced circulation |
| Condensor | Wire and tube type natural air cooling system |
| Defrosting | Manual / Automatic |
| Defrost Heater | Cord heater 322 W |
| Tempearture Sensor | Digital setting with keylock, digital display |
| Tempearture Controller | Microprocessor PID system (when compressor operates, ON-OFF control) |
| Temperature Control Range | – 10 °C to + 60 °C (Ambient temperature: + 5 °C to + 35 °C, no load) |
| Temperature Fluctuation |
± 0.2 degrees at Heater PID control (SV 50 °C, Ambient temperature: 20 °C, no load) ± 1.5 degrees at Compressor ON-OFF control (SV 5 °C, Ambient temperature: 20 °C, no load) |
| Temperature Uniformity | ± 0.5 degrees (Setting temperature 37 °C, Ambient temperature 20 °C, no load) |
| Alarms | When temperature deviates more than ± 1.0 °C to ± 5.0 °C, visual and audible alarm |
| Program Function | 12 -step repeat from 1 – 98 times or unlimited. Max. 10 programs memorized. |
| Lighting | 15 W x 1, Fluorescent lamp (Setting temperature + 5 °C to 50 °C) |